
The NBA announced the following schedules for this offseason’s Summer League games in Las Vegas, San Francisco and Salt Lake City.
2022 NBA 2k23 Summer League
As of June 20, 2022 | Subject to change | All games played in Las Vegas
GM | DAY | DATE | AWAY | HOME | LOCAL | ET | NAT TV | ARENA |
1 | Thu. | 7/7/22 | Houston | Orlando | 7:00 PM | 10:00 PM | ESPN | T&M |
2 | Thu. | 7/7/22 | Portland | Detroit | 9:00 PM | 12:00 AM | ESPN | T&M |
3 | Fri. | 7/8/22 | Dallas | Chicago | 1:00 PM | 4:00 PM | ESPNU | T&M |
4 | Fri. | 7/8/22 | San Antonio | Cleveland | 2:00 PM | 5:00 PM | NBA TV | COX |
5 | Fri. | 7/8/22 | Charlotte | Indiana | 3:00 PM | 6:00 PM | ESPN2 | T&M |
6 | Fri. | 7/8/22 | Brooklyn | Milwaukee | 4:00 PM | 7:00 PM | NBA TV | COX |
7 | Fri. | 7/8/22 | Golden State | New York | 5:00 PM | 8:00 PM | ESPN2 | T&M |
8 | Fri. | 7/8/22 | Denver | Minnesota | 6:00 PM | 9:00 PM | NBA TV | COX |
9 | Fri. | 7/8/22 | Phoenix | L.A. Lakers | 7:00 PM | 10:00 PM | ESPN2 | T&M |
10 | Sat. | 7/9/22 | Toronto | Philadelphia | 12:30 PM | 3:30 PM | NBA TV | COX |
11 | Sat. | 7/9/22 | Orlando | Sacramento | 1:00 PM | 4:00 PM | ESPN | T&M |
12 | Sat. | 7/9/22 | Boston | Miami | 2:30 PM | 5:30 PM | NBA TV | COX |
13 | Sat. | 7/9/22 | Detroit | Washington | 3:00 PM | 6:00 PM | ESPN2 | T&M |
14 | Sat. | 7/9/22 | Atlanta | Utah | 4:30 PM | 7:30 PM | NBA TV | COX |
15 | Sat. | 7/9/22 | Oklahoma City | Houston | 5:00 PM | 8:00 PM | ESPN2 | T&M |
16 | Sat. | 7/9/22 | LA Clippers | Memphis | 6:30 PM | 9:30 PM | NBA TV | COX |
17 | Sat. | 7/9/22 | New Orleans | Portland | 7:00 PM | 10:00 PM | ESPN2 | T&M |
18 | Sun. | 7/10/22 | Indiana | Sacramento | 12:00 PM | 3:00 PM | ESPN | COX |
19 | Sun. | 7/10/22 | Philadelphia | Brooklyn | 12:30 PM | 3:30 PM | NBA TV | T&M |
20 | Sun. | 7/10/22 | Chicago | New York | 2:00 PM | 5:00 PM | ESPN2 | COX |
21 | Sun. | 7/10/22 | Washington | Phoenix | 2:30 PM | 5:30 PM | NBA TV | T&M |
22 | Sun. | 7/10/22 | Denver | Cleveland | 4:00 PM | 7:00 PM | ESPNU | COX |
23 | Sun. | 7/10/22 | Golden State | San Antonio | 4:30 PM | 7:30 PM | NBA TV | T&M |
24 | Sun. | 7/10/22 | Minnesota | Memphis | 6:00 PM | 9:00 PM | ESPNU | COX |
25 | Sun. | 7/10/22 | Charlotte | L.A. Lakers | 6:30 PM | 9:30 PM | NBA TV | T&M |
27 | Mon. | 7/11/22 | New Orleans | Atlanta | 3:00 PM | 6:00 PM | NBA TV | COX |
27 | Mon. | 7/11/22 | Houston | San Antonio | 4:00 PM | 7:00 PM | ESPN | T&M |
28 | Mon. | 7/11/22 | Milwaukee | Boston | 5:00 PM | 8:00 PM | NBA TV | COX |
29 | Mon. | 7/11/22 | Orlando | Oklahoma City | 6:00 PM | 9:00 PM | ESPN | T&M |
30 | Mon. | 7/11/22 | Dallas | Utah | 7:00 PM | 10:00 PM | NBA TV | COX |
31 | Mon. | 7/11/22 | New York | Portland | 8:00 PM | 11:00 PM | ESPN2 | T&M |
32 | Tue. | 7/12/22 | Chicago | Toronto | 2:00 PM | 5:00 PM | NBA TV | T&M |
33 | Tue. | 7/12/22 | Memphis | Brooklyn | 3:00 PM | 6:00 PM | ESPNU | COX |
34 | Tue. | 7/12/22 | Atlanta | Miami | 4:00 PM | 7:00 PM | NBA TV | T&M |
35 | Tue. | 7/12/22 | Boston | Golden State | 5:00 PM | 8:00 PM | ESPN2 | COX |
36 | Tue. | 7/12/22 | Detroit | Indiana | 6:00 PM | 9:00 PM | NBA TV | T&M |
37 | Tue. | 7/12/22 | Phoenix | Dallas | 7:00 PM | 10:00 PM | ESPN2 | COX |
38 | Tue. | 7/12/22 | L.A. Lakers | LA Clippers | 8:00 PM | 11:00 PM | NBA TV | T&M |
39 | Wed. | 7/13/22 | Minnesota | Milwaukee | 1:00 PM | 4:00 PM | NBA TV | T&M |
40 | Wed. | 7/13/22 | Cleveland | Charlotte | 2:00 PM | 5:00 PM | ESPNU | COX |
41 | Wed. | 7/13/22 | Washington | New Orleans | 3:00 PM | 6:00 PM | NBA TV | T&M |
42 | Wed. | 7/13/22 | Toronto | Utah | 4:00 PM | 7:00 PM | ESPNU | COX |
43 | Wed. | 7/13/22 | Sacramento | Oklahoma City | 5:00 PM | 8:00 PM | NBA TV | T&M |
44 | Wed. | 7/13/22 | Miami | Philadelphia | 6:00 PM | 9:00 PM | ESPNU | COX |
45 | Wed. | 7/13/22 | Denver | LA Clippers | 7:00 PM | 10:00 PM | NBA TV | T&M |
46 | Thu. | 7/14/22 | Atlanta | San Antonio | 12:00 PM | 3:00 PM | ESPN2 | COX |
47 | Thu. | 7/14/22 | Memphis | Boston | 12:30 PM | 3:30 PM | NBA TV | T&M |
48 | Thu. | 7/14/22 | Chicago | Charlotte | 2:00 PM | 5:00 PM | ESPN2 | COX |
49 | Thu. | 7/14/22 | Cleveland | Detroit | 2:30 PM | 5:30 PM | NBA TV | T&M |
50 | Thu. | 7/14/22 | Dallas | Milwaukee | 4:00 PM | 7:00 PM | ESPNU | COX |
51 | Thu. | 7/14/22 | New York | Orlando | 4:30 PM | 7:30 PM | NBA TV | T&M |
52 | Thu. | 7/14/22 | Brooklyn | Minnesota | 6:00 PM | 9:00 PM | ESPNU | COX |
53 | Thu. | 7/14/22 | Portland | Houston | 6:30 PM | 9:30 PM | NBA TV | T&M |
54 | Fri. | 7/15/22 | LA Clippers | Utah | 2:00 PM | 5:00 PM | ESPN2 | T&M |
55 | Fri. | 7/15/22 | Philadelphia | Denver | 3:00 PM | 6:00 PM | NBA TV | COX |
56 | Fri. | 7/15/22 | Oklahoma City | Golden State | 4:00 PM | 7:00 PM | ESPN | T&M |
57 | Fri. | 7/15/22 | Sacramento | Phoenix | 5:00 PM | 8:00 PM | NBA TV | COX |
58 | Fri. | 7/15/22 | Indiana | Washington | 6:00 PM | 9:00 PM | ESPN2 | T&M |
59 | Fri. | 7/15/22 | Miami | Toronto | 7:00 PM | 10:00 PM | NBA TV | COX |
60 | Fri. | 7/15/22 | L.A. Lakers | New Orleans | 8:00 PM | 11:00 PM | ESPN2 | T&M |
61 | Sat. | 7/16/22 | 12:00 PM | 3:00 PM | NBA TV | T&M | ||
62 | Sat. | 7/16/22 | 1:00 PM | 4:00 PM | ESPNU | COX | ||
63 | Sat. | 7/16/22 | 2:00 PM | 5:00 PM | NBA TV | T&M | ||
64 | Sat. | 7/16/22 | 3:00 PM | 6:00 PM | ESPN | COX | ||
65 | Sat. | 7/16/22 | 4:00 PM | 7:00 PM | NBA TV | T&M | ||
66 | Sat. | 7/16/22 | 5:00 PM | 8:00 PM | ESPN | COX | ||
67 | Sat. | 7/16/22 | 6:00 PM | 9:00 PM | NBA TV | T&M | ||
68 | Sat. | 7/16/22 | 7:00 PM | 10:00 PM | ESPN2 | COX | ||
69 | Sat. | 7/16/22 | 8:00 PM | 11:00 PM | NBA TV | T&M | ||
70 | Sun. | 7/17/22 | CHAMPIONSHIP | 12:00 PM | 3:00 PM | ESPN | T&M | |
71 | Sun. | 7/17/22 | 1:00 PM | 4:00 PM | NBA TV | COX | ||
72 | Sun. | 7/17/22 | 2:30 PM | 5:30 PM | ESPN2 | T&M | ||
73 | Sun. | 7/17/22 | 3:00 PM | 6:00 PM | NBA TV | COX | ||
74 | Sun. | 7/17/22 | 4:30 PM | 7:30 PM | ESPN2 | T&M | ||
75 | Sun. | 7/17/22 | 5:00 PM | 8:00 PM | NBA TV | COX |
2022 California Classic and Salt Lake City Summer Leagues
As of June 14, 2022 | Subject to change
GM | DAY | DATE | AWAY | HOME | LOCAL | ET | NAT TV |
1 | Sat. | 7/2/22 | L.A. Lakers | Miami | 2:00 PM | 5:00 PM | NBA TV |
2 | Sat. | 7/2/22 | Sacramento | Golden State | 4:30 PM | 7:30 PM | ESPN2 |
3 | Sun. | 7/3/22 | Miami | Sacramento | 2:00 PM | 5:00 PM | NBA TV |
4 | Sun. | 7/3/22 | L.A. Lakers | Golden State | 4:30 PM | 7:30 PM | NBA TV |
5 | Tue. | 7/5/22 | Golden State | Miami | 12:00 PM | 3:00 PM | NBA TV |
6 | Tue. | 7/5/22 | Sacramento | L.A. Lakers | 2:30 PM | 5:30 PM | NBA TV |
7 | Tue. | 7/5/22 | Memphis | Philadelphia | 5:00 PM | 7:00 PM | ESPN2 |
8 | Tue. | 7/5/22 | Oklahoma City | Utah | 7:00 PM | 9:00 PM | ESPN2 |
9 | Wed. | 7/6/22 | Memphis | Oklahoma City | 5:00 PM | 7:00 PM | ESPN2 |
10 | Wed. | 7/6/22 | Philadelphia | Utah | 7:00 PM | 9:00 PM | ESPN2 |
11 | Thu. | 7/7/22 | Oklahoma City | Philadelphia | 4:00 PM | 6:00 PM | NBA TV |
12 | Thu. | 7/7/22 | Memphis | Utah | 6:00 PM | 8:00 PM | NBA TV |
#NBA #Summer #League #schedules #Las #Vegas #San #Francisco #Salt #Lake #City